Data report · Northeast Region
The Highest-Rated Deer Processors in Northeast PA
9 dedicated deer processors in the Northeast Region have at least 30 Google reviews. Ranked by rating, then review count, the top three are Bryan's Meat Cutting & Ctry Butcher Shop in Milan, Haydt's Meat Market in Kunkletown and Scavazzo's Deer Processing in Montrose.
9Shops with 30+ reviews
4.7Avg. rating, dedicated shops
4.9Top rating
8In HSH or CWD programs
| # | Processor | Town | County | Rating | Reviews | Programs | Phone |
|---|---|---|---|---|---|---|---|
| 1 | Bryan's Meat Cutting & Ctry Butcher Shop | Milan | Bradford | 4.9 | 94 | HSH | (570) 596-3334 |
| 2 | Haydt's Meat Market | Kunkletown | Monroe | 4.9 | 72 | HSH | (610) 681-4125 |
| 3 | Scavazzo's Deer Processing | Montrose | Susquehanna | 4.9 | 30 | HSH, CWD | (570) 553-2703 |
| 4 | Naugles Deer Processing | Hunlock Creek | Luzerne | 4.8 | 64 | HSH, CWD | (570) 477-2051 |
| 5 | Country Butcher Shop | Drums | Luzerne | 4.8 | 31 | HSH, CWD | (570) 788-3044 |
| 6 | Smokin Joes Meat & Deli | Jefferson Twp | Lackawanna | 4.7 | 570 | HSH | (570) 689-5050 |
| 7 | Hughart's Meats | Saylorsburg | Monroe | 4.7 | 70 | HSH, CWD | (570) 992-4616 |
| 8 | Shaffer's Venison Farm | Herndon | Northumberland | 4.4 | 51 | (800) 446-3745 | |
| 9 | Argot's Taxidermy | Scotrun | Monroe | 4.2 | 36 | HSH | (570) 856-5601 |
HSH = Hunters Sharing the Harvest participant. CWD = PGC CWD cooperating processor. Ratings from Google Maps, November 3, 2026.